Two 9+% Yielding ETFs I’m Buying And So Should You

Money rain, woman rising hands up with toothy smile on face, pleased, amazed with money falling.

Khosrork

This article was originally published on Dividend Kings on Tuesday, January 17th, 2023.

—————————————————————————————

Recession is on everyone’s mind in 2023, and for a good reason. The Fed has said it plans to hike to 5%, a level of interest rates

x

DK S&P 500 Valuation Tool, NY Fed, CNBC

Earnings Decline In 2023 2023 S&P Earnings X 25-Year Average PE Of 16.8 Decline From Current Level
0% $217.84 $3,666.25 8.3%
5% $206.95 $3,482.93 12.9%
10% $196.06 $3,299.62 17.5%
13% (average and median since WWII) $189.52 $3,189.64 20.2%
15% $185.16 $3,116.31 22.1%
20% $174.27 $2,933.00 26.7%

x

JPMorgan Asset Management

x

JPMorgan Asset Management

x

Charlie Bilello

x

Morgan Stanley

Bear Market Managed Futures Bonds 50/50 Bonds Managed Futures S&P
2022 Stagflation 17% -13% 2% -28%
Pandemic Crash 0% -0.5% 0% -34%
2018 6% 2% 4% -21%
2011 -7% 5% -1% -22%
Great Recession 14% 7% 11% -58%
Tech Crash 29% 9% 19% -50%
1998 Bear Market NA 1% 1% -22%
1990 Recession 21% 1% 11% -20%
1987 Flash Crash 57% -3% 27% -30%
1980 to 1983 Stagflation Period 195% NA 195% 51%
Average 37% 1% 19% -23%

x

AQR

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
VIG 1.8% 10.2% 12.0% 8.33% 0.2% 0.9% 1.0%
SCHG 0.5% 12.5% 13.0% 8.33% 0.0% 1.0% 1.1%
SCHD 3.5% 7.6% 11.1% 16.67% 0.6% 1.3% 1.9%
EDV 4.1% 0% 4.1% 16.67% 0.7% 0.0% 0.7%
DBMF 9.0% 0% 9.0% 8.33% 0.8% 0.0% 0.8%
KMLM 9.4% 0.0% 9.4% 8.33% 0.8% 0.0% 0.8%
AMZN 0.0% 19.2% 19.2% 5.56% 0.0% 1.1% 1.1%
LOW 2.1% 20.6% 22.7% 5.56% 0.1% 1.1% 1.3%
MA 0.6% 23.2% 23.8% 5.56% 0.0% 1.3% 1.3%
BTI 7.1% 10.4% 17.5% 2.78% 0.2% 0.3% 0.5%
ENB 6.6% 4.9% 11.5% 2.78% 0.2% 0.1% 0.3%
MO 8.3% 5.0% 13.3% 2.78% 0.2% 0.1% 0.4%
HASI 5.0% 10.8% 15.8% 2.78% 0.1% 0.3% 0.4%
BAM 4.4% 14.6% 19.0% 2.78% 0.1% 0.4% 0.5%
NEP 4.3% 13.5% 17.8% 2.78% 0.1% 0.4% 0.5%
Total 4.6% 10.2% 14.1% 100.00% 4.1% 8.3% 12.4%

Bear Market ZEUS Income Growth 60/40 S&P Nasdaq
2022 Stagflation -14% -21% -28% -35%
Pandemic Crash -9% -13% -34% -13%
2018 -10% -9% -21% -17%
2011 4% -16% -22% -11%
Great Recession -20% -44% -58% -59%
Average -10% -21% -33% -27%
Average Decline vs. Benchmark NA 48% 30% 36%

x

DBMF

x

DBMF Watch

x

Soc Gen

x

Newedge = Soc Gen CTA index (CME Group )

CME Group

Newedge = Soc Gen CTA index

x

Portfolio Visualizer Premium

x

Portfolio Visualizer Premium

x

investor presentation

x

investor presentation

x

investor presentation

x

Investor presentation

x

investor presentation

x

KMLM Prospectus

x

Seeking Alpha

x

Seeking Alpha

x

Portfolio Visualizer Premium

x

KMLM investor presentation

x

KMLM investor presentation

x

AQR

x

KMLM investor presentation

x

KMLM investor presentation

Bear Market Managed Futures S&P
2022 Stagflation 17% -28%
Pandemic Crash 0% -34%
2018 6% -21%
2011 -7% -22%
Great Recession 14% -58%
Tech Crash 29% -50%
1998 Bear Market NA -22%
1990 Recession 21% -20%
1987 Flash Crash 57% -30%
1980 to 1983 Stagflation Period 195% 51%
Average 37% -23%

Be the first to comment

Leave a Reply

Your email address will not be published.


*