The ‘High-High-Low’ Closed-End Fund Report, August 2023

Doctor, researcher or scientist browsing the internet on a tablet for information while working at a lab, science facility or hospital. Expert, medical professional or surgeon searching the internet

Sean Anthony Eddy

“High-High-Low” Closed-End Fund Report

Quantitative screens help to rapidly narrow down attractive candidates from the database of 500+ closed-end funds [CEFs] for further due diligence and investigation. The “High-High-Low” report was inspired by a member of CEF/ETF Income Laboratory, who wrote:

Fund Ticker Category P/D Yield Z Cov 1Y NAV Lev BE
Highland Opportunities and Income Ord (HFRO) Senior Loans -39.60% 11.28% -1.6 102% -6.2% 13% 1.28%
ArrowMark Financial Corp (BANX) Sector Equity -22.60% 9.26% -1.1 127% 10.5% 27% 3.92%
BNY Mellon High Yield Strategies Fund (DHF) High Yield -14.12% 8.22% -0.9 110% 3.7% 30% 1.28%
First Trust Inter Dur Pref & Income Fund (FPF) Preferreds -13.27% 8.51% -1.7 94% -6.8% 34% 1.35%
Pioneer High Income (PHT) High Yield -13.04% 9.90% -1.0 101% 8.3% 32% 1.13%
Franklin Limited Duration Income Trust (FTF) Limited Duration -13.03% 11.59% -0.8 91% 4.9% 29% 1.45%
Pioneer Diversified High Income (HNW) High Yield -12.94% 10.50% -0.3 101% 7.0% 30% 1.59%
MainStay CBRE Glb Infra Megatr Term (MEGI) Sector Equity -12.74% 11.55% 1.8 91% -6.4% 28% 1.44%
Nuveen Pref & Income Opps Fund (JPC) Preferreds -12.36% 8.19% -1.3 105% -4.5% 38% 1.34%
Blackstone Long-Short Credit Income (BGX) Senior Loans -11.74% 10.85% 1.0 98% 5.5% 38% 2.21%

Fund Ticker Category Z P/D Yield Cov 1Y NAV Lev BE
First Trust Inter Dur Pref & Income Fund (FPF) Preferreds -1.7 -13.27% 8.51% 94% -6.8% 34% 1.35%
Highland Opportunities and Income Ord (HFRO) Senior Loans -1.6 -39.60% 11.28% 102% -6.2% 13% 1.28%
Nuveen Pref & Income Opps Fund (JPC) Preferreds -1.3 -12.36% 8.19% 105% -4.5% 38% 1.34%
ArrowMark Financial Corp (BANX) Sector Equity -1.1 -22.60% 9.26% 127% 10.5% 27% 3.92%
Western Asset High Yield Defined Opps (HYI) High Yield -1.0 -6.26% 9.83% 96% 4.2% 0% 0.95%
Pioneer High Income (PHT) High Yield -1.0 -13.04% 9.90% 101% 8.3% 32% 1.13%
BNY Mellon High Yield Strategies Fund (DHF) High Yield -0.9 -14.12% 8.22% 110% 3.7% 30% 1.28%
Credit Suisse High Yield Bond Fund (DHY) High Yield -0.8 -10.95% 9.89% 91% 7.9% 32% 1.00%
Franklin Limited Duration Income Trust (FTF) Limited Duration -0.8 -13.03% 11.59% 91% 4.9% 29% 1.45%
Eaton Vance Short Duration Divers Inc (EVG) Limited Duration -0.7 -6.71% 9.11% 92% 7.5% 16% 1.47%

Fund Ticker Category Yield P/D Z Lev BE
Western Asset Diversified Inc Fund (WDI) Multisector Income 12.00% -10.15% 0.7 33% 1.75%
Invesco Senior Income (VVR) Senior Loans 11.88% -4.37% 1.3 32% 1.92%
Franklin Limited Duration Income Trust (FTF) Limited Duration 11.59% -13.03% -0.8 29% 1.45%
MainStay CBRE Glb Infra Megatr Term (MEGI) Sector Equity 11.55% -12.74% 1.8 28% 1.44%
Blackrock Floating Rate Income (BGT) Senior Loans 11.49% -7.42% 1.8 24% 1.16%
Highland Opportunities and Income Ord (HFRO) Senior Loans 11.28% -39.60% -1.6 13% 1.28%
BlackRock Floating Rate Inc Strategies (FRA) Senior Loans 11.21% -5.00% 2.4 24% 1.15%
Apollo Tactical Income Fund Inc. (AIF) High Yield 11.15% -10.30% 1.6 36% 2.00%
Eaton Vance Senior Income (EVF) Senior Loans 10.98% -6.31% 2.6 34% 1.94%
Eaton Vance Floating-Rate Income (EFT) Senior Loans 10.91% -7.98% 1.5 34% 1.31%

Fund Ticker Category P/D Yield Z DxY Cov 1Y NAV Lev BE
Highland Opportunities and Income Ord (HFRO) Senior Loans -39.60% 11.28% -1.6 -4.47 102% -6.2% 13% 1.28%
ArrowMark Financial Corp (BANX) Sector Equity -22.60% 9.26% -1.1 -2.09 127% 10.5% 27% 3.92%
Franklin Limited Duration Income Trust (FTF) Limited Duration -13.03% 11.59% -0.8 -1.51 91% 4.9% 29% 1.45%
MainStay CBRE Glb Infra Megatr Term (MEGI) Sector Equity -12.74% 11.55% 1.8 -1.47 91% -6.4% 28% 1.44%
Pioneer Diversified High Income (HNW) High Yield -12.94% 10.50% -0.3 -1.36 101% 7.0% 30% 1.59%
Pioneer High Income (PHT) High Yield -13.04% 9.90% -1.0 -1.29 101% 8.3% 32% 1.13%
Blackstone Long-Short Credit Income (BGX) Senior Loans -11.74% 10.85% 1.0 -1.27 98% 5.5% 38% 2.21%
Western Asset Diversified Inc Fund (WDI) Multisector Income -10.15% 12.00% 0.7 -1.22 101% 7.3% 33% 1.75%
Blackstone Strategic Credit 2027 term (BGB) Senior Loans -11.62% 10.23% 0.4 -1.19 96% 4.8% 36% 2.26%
BNY Mellon High Yield Strategies Fund (DHF) High Yield -14.12% 8.22% -0.9 -1.16 110% 3.7% 30% 1.28%

Fund Ticker Category P/D Yield Z DxYxZ Cov 1Y NAV Lev BE
Highland Opportunities and Income Ord (HFRO) Senior Loans -39.60% 11.28% -1.6 7.28 102% -6.2% 13% 1.28%
ArrowMark Financial Corp (BANX) Sector Equity -22.60% 9.26% -1.1 2.39 127% 10.5% 27% 3.92%
First Trust Inter Dur Pref & Income Fund (FPF) Preferreds -13.27% 8.51% -1.7 1.98 94% -6.8% 34% 1.35%
Pioneer High Income (PHT) High Yield -13.04% 9.90% -1.0 1.34 101% 8.3% 32% 1.13%
Nuveen Pref & Income Opps Fund (JPC) Preferreds -12.36% 8.19% -1.3 1.30 105% -4.5% 38% 1.34%
Franklin Limited Duration Income Trust (FTF) Limited Duration -13.03% 11.59% -0.8 1.16 91% 4.9% 29% 1.45%
BNY Mellon High Yield Strategies Fund (DHF) High Yield -14.12% 8.22% -0.9 1.09 110% 3.7% 30% 1.28%
Credit Suisse High Yield Bond Fund (DHY) High Yield -10.95% 9.89% -0.8 0.86 91% 7.9% 32% 1.00%
Western Asset High Yield Defined Opps (HYI) High Yield -6.26% 9.83% -1.0 0.65 96% 4.2% 0% 0.95%
Western Asset High Income Opportunity (HIO) High Yield -10.98% 9.57% -0.5 0.54 98% 2.5% 0% 0.93%

Be the first to comment

Leave a Reply

Your email address will not be published.


*