Independent Bank (INDB) Stock: The Biggest Earnings Catalyst

Boston, Massachusetts, USA skyline over Boston Common

Sean Pavone

Earnings of Independent Bank Corp. (NASDAQ:INDB) will most probably continue to surge through the end of 2023. The interest rate hikes of 2022 will boost the net interest margin for next year. Further, subdued loan growth will offer some support for the

Financial Position FY18 FY19 FY20 FY21 FY22E FY23E
Net Loans 6,842 8,806 9,279 13,440 13,655 14,069
Growth of Net Loans 8.7% 28.7% 5.4% 44.8% 1.6% 3.0%
Securities 1,075 1,275 2,348 4,789 3,935 4,015
Deposits 7,427 9,147 10,993 16,917 16,462 16,961
Borrowings and Sub-Debt 259 303 181 152 114 115
Common equity 1,073 1,708 1,703 3,018 2,563 2,558
Book Value Per Share ($) 38.8 49.7 51.5 74.8 55.9 55.8
Tangible BVPS ($) 29.0 34.1 35.5 49.6 33.8 33.7
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 298 393 368 402 607 686
Provision for loan losses 5 6 53 18 3 8
Non-interest income 89 115 111 106 111 108
Non-interest expense 226 284 274 333 373 398
Net income – Common Sh. 122 165 121 121 258 295
EPS – Diluted ($) 4.40 5.03 3.64 3.47 5.63 6.44
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 Average
Tangible BVPS ($) 34.1 35.5 49.6
Average Market Price ($) 77.8 66.4 80.0
Historical P/E 2.3x 1.9x 1.6x 1.9x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.72x 1.82x 1.92x 2.02x 2.12x
TBVPS – Dec 2023 ($) 33.7 33.7 33.7 33.7 33.7
Target Price ($) 58.1 61.4 64.8 68.2 71.5
Market Price ($) 84.7 84.7 84.7 84.7 84.7
Upside/(Downside) (31.5)% (27.5)% (23.5)% (19.5)% (15.5)%
Source: Author’s Estimates

FY19 FY20 FY21 Average
Earnings per Share ($) 5.03 3.64 3.47
Average Market Price ($) 77.8 66.4 80.0
Historical P/E 15.5x 18.2x 23.1x 18.9x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 16.9x 17.9x 18.9x 19.9x 20.9x
EPS 2023 ($) 6.44 6.44 6.44 6.44 6.44
Target Price ($) 109.0 115.5 121.9 128.4 134.8
Market Price ($) 84.7 84.7 84.7 84.7 84.7
Upside/(Downside) 28.7% 36.4% 44.0% 51.6% 59.2%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*