Glacier Bancorp Stock: Still Not A Buy Despite Recent Price Correction (NYSE:GBCI)

Road Into Estes Park

RiverNorthPhotography

Earnings of Glacier Bancorp, Inc. (NYSE:GBCI) will likely dip this year due to a fall in mortgage banking income. On the other hand, below-average loan growth will support earnings. Overall, I’m expecting Glacier Bancorp to report earnings of $2.64 per share for 2023, down

Mortgage Banking Income Glacier Bancorp

SEC Filings

Interest Rate Sensitivity

2022 10-K Filing

Chart
Data by YCharts

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 8,156 9,388 10,964 13,259 15,065 16,628
Growth of Net Loans 26.5% 15.1% 16.8% 20.9% 13.6% 10.4%
Other Earning Assets 2,980 3,001 5,934 10,670 9,136 9,321
Deposits 9,494 10,776 14,798 21,337 20,607 22,746
Borrowings and Sub-Debt 989 777 1,178 1,198 2,956 3,016
Common equity 1,516 1,961 2,307 3,178 2,843 2,878
Book Value per Share ($) 18.1 22.2 24.3 28.7 25.7 26.0
Tangible BVPS ($) 14.0 16.3 18.3 19.3 16.4 16.7
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 433 503 600 663 788 845
Provision for loan losses 10 0 40 23 20 26
Non-interest income 119 131 173 145 121 114
Non-interest expense 320 375 405 435 519 572
Net income – Common Sh. 182 211 266 285 303 293
EPS – Diluted ($) 2.17 2.38 2.81 2.86 2.74 2.64
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 16.3 18.3 19.3 16.4
Average Market Price ($) 41.5 37.9 55.4 51.4
Historical P/TB 2.55x 2.07x 2.87x 3.14x 2.66x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 2.46x 2.56x 2.66x 2.76x 2.86x
TBVPS – Dec 2023 ($) 16.7 16.7 16.7 16.7 16.7
Target Price ($) 41.0 42.7 44.4 46.0 47.7
Market Price 40.2 40.2 40.2 40.2 40.2
Upside/(Downside) 1.9% 6.1% 10.2% 14.4% 18.5%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 2.38 2.81 2.86 2.74
Average Market Price ($) 41.5 37.9 55.4 51.4
Historical P/E 17.4x 13.5x 19.4x 18.8x 17.3x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 15.3x 16.3x 17.3x 18.3x 19.3x
EPS 2023 ($) 2.64 2.64 2.64 2.64 2.64
Target Price ($) 40.3 42.9 45.6 48.2 50.9
Market Price ($) 40.2 40.2 40.2 40.2 40.2
Upside/(Downside) 0.2% 6.7% 13.3% 19.8% 26.4%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*