December And End Of Year Portfolio Update: Slight Outperformance Despite FX Headwinds

The Gold dollar symbol tree for business concept 3d rendering

niphon/iStock via Getty Images

I want to start this article by wishing everyone the best for 2023 and let’s hope that it will be a better investment year than 2022.

2022 has come to an end, a year that can

Core

Value

Small-cap growth

Buy

  • Strong companies with a revenue CAGR of +5% over the last 10 years

  • EPS CAGR of +5% over last 5 years

  • ROE above industry average or above 10 (at least 3 out of 5 years)

  • DGI stock dividend growth

  • ND/EBITDA below sector average or D/E below 1.

  • Buy when undervalued div yield theory + DCF (or what I think fits)

  • Dividend stocks: Chowder rule above 12 for normal, 8 for high yield

Reconsider

  • 20% overvalued

  • dividend freeze

  • Though environment

  • High insider sell-off

Sell

  • Deteriorating industry

  • Rapid increase in debt (longer period of time)

  • Dividend cut dividend growth stocks (DGRO)

  • Loss of IG rating

  • Overvalued by 40%

Chart
Data by YCharts

Armada Hoffler's P/FFO over the past year

AHH P/FFO (Tikr)

An overview of the markets of MIPS AB

Mips Helmet Market (Mips Capital Market Day presentation)

Company

Shares

Total price

Effect on dividend (pre-tax)

Brookfield Corporation 7.3 $316.67 $2.04
Brookfield Asset Management 11 $0 $14.08
Armada Hoffler 23 $269.33 $17.48
MIPS AB 6 2,271.6 SEK ($215.88) 30 SEK ($2.85)

Company Dividend 2021 Dividend 2022 Difference
Enbridge (ENB) $30.31 $35.13 $4.82
Intel Corporation (INTC) $3.25 $6.81 $3.56
Unilever (UN) €5.98 ($6.76) $0 -$6.76
TJX Companies (TJX) $3.54 $6.72 $3.18
L3Harris (LHX) $5.20 $8.24 $3.04
Visa (V) $2.24 $4.00 $1.76
Cboe Global $4.78 $7.20 $2.42
NETSTREIT (NTST) $7.31 $14.29 $6.98
Prudential Financial (PRU) $10.56 $23.88 $13.32
Interactive Brokers (IBKR) $0.20 $0.37 $0.17
Brookfield Asset Management (BAM) $0 $2.88 $2.88
Microsoft (MSFT) $0 $1.43 $1.43
Broadcom (AVGO) $0 $7.36 $7.36
Total $74.15 $118.31 $44.16

An overview of the dividends received by the author over the past 4 years

Received dividends (Author)

An overview of the dividends received per year

Dividend per year (Author)

Company Increase in dividend quarterly Dividend per share pre-raise Dividend per share post-raise
CVS (CVS) $0.055 $0.55 $0.605
Broadcom $0.50 $4.10 $4.60

Portfolio allocation of the author

Sector overview (Author)

An overview of the Author's total return compared to benchmark

Total return (Author)

An overview of the Author's portfolio value per month

Total value per month (Author)

Company Qty Held Portfolio % Days Since Latest Buy
AbbVie (ABBV) 16 5.86% 409
VICI Properties (VICI) 73 5.37% 329
Enbridge 55 4.99% 422
Prudential Financial 21 4.86% 160
Ahold (OTCQX:ADRNY) 72 4.84% 135
Visa 10 4.71% 120
CTPNV 164 4.63% 92
Broadcom 4 4.63% 94
TJ Maxx 25 4.62% 266
Cboe 16 4.45% 338
L3harris 9 4.40% 36
Vonovia (OTCPK:VONOY) 72 4.30% 76
Prosus (OTCPK:PROSY) 23 4.06% 234
Morgan Stanley (MS) 20 4.05% 157
Inditex (OTCPK:IDEXY)(OTCPK:IDEXF) 62 3.94% 157
Aroundtown (OTCPK:AANNF) 608 3.68% 65
Brookfield Corporation 45 3.39% 29
NETSTREIT 73 3.19% 162
Armada Hoffler 109 2.96% 30
CVS Health 13 2.81% 344
Fresenius SE & Co. KGaA (OTCPK:FSNUF) 40 2.71% 279
CoreCard (CCRD) 29 1.86% 279
Mips AB 19 1.79% 13
Intel Corporation 20 1.29% 343
TISG 83 1.17% 122
Microsoft 2 1.10% 65
StoneCo (STNE) 53 1.06% 174
Bragg Gaming (BRAG)(BRAG:CA) 103 0.96% 37
NeoGames (NGMS) 30 0.92% 37
Brookfield Asset Management 11 0.75% 27
Interactive Brokers (IBKR) 4 0.60% 233
Tezos (XTZ-USD) 50 0.09% 679
Hedera Hashgraph (HBAR-USD) 680 0.06% 651
Bitcoin (BTC-USD) 0 0.06% 651
Binance (BNB-USD) 0 0.02% 679

Expected growth of Brookfield's fee-bearing capital

Fee-bearing capital growth expectation (Brookfield)

Overview of revenue of the gaming sector

Revenue of Microsoft + ATVI higher than Sony (Newzoo)

An overview of Vonovia's NTA calculation

Net tangible asset Vonovia (Vonovia Q3)

An overview of valuations in the defense sector

L3Harris valuation vs peers (Tikr)

Be the first to comment

Leave a Reply

Your email address will not be published.


*