Stock Based Compensation: The Dilution Potential Of The Worst Offenders

Dollar sign blowing away

pick-uppath

Dilution… just that word alone should strike fear into the marrow of equity investors bones. The idea of your piece of the pie continually shrinking each and every quarter into oblivion is not a pleasant, or profitable idea to comprehend.

Stock Compensation Adds Risks for Growth Companies - Context | AB

Alliance Bernstein

Name SBC (TTM) % of TTM Revenue Last Reported Shares Outstanding Year Ago Shares Outstanding TTM Dilution % Total Option And RSU Shares Outstanding Potential Future Dilution %
Matterport (MTTR) $183.5M 151.7% 286.5M 196.5M 45.8% 65.1M 22.7%
C3.ai (AI) $179.6M 66.5% 108.9M 103.7M 5.1% 53.7M 49.3%
Robinhood Markets (HOOD) $811.4M 60.5% 882.4M 638.2M 38.3% 164.7M 18.7%
Snowflake Inc. (SNOW) $756.5M 40.6% 320.1M 303M 5.6% 170.4M 53.2%
SentinelOne, Inc. (S) $144M 39.8% 280.6M 263M 6.7% 47.2M 16.8%
The Trade Desk (TTD) $576.5M 38.8% 488M 478.1M 2.1% 24.6M 5.1%
Okta, Inc. (OKTA) $669.6M 38.6% 158.7M 153.8M 3.2% 64.7M 40.7%
Unity Software (U) $474M 37.7% 299.1M 283.7M 5.4% 56.8M 19%
Asana, Inc. (ASAN) $178.1M 35% 204.7M 185M 10.6% 24.5M 12%
Zscaler (ZS) $424.8M 34.9% 143.5M 139.3M 3% 17.6M 12.3%
UiPath (PATH) $347.8M 33.4% 550.2M 531.7M 3.5% 53.5M 9.7%
Palantir Technologies (PLTR) $602M 32.8% 2,073.3M 1,964.4M 5.5% 472.3M 22.8%
Bill.com (BILL) $231.9M 30.7% 105.1M 95.9M 9.6% 21.1M 20.1%
MongoDB (MDB) $353.1M 29.6% 68.9M 66.4M 3.8% 11.5M 16.7%
Alteryx (AYX) $202.9M 27.8% 68.7M 67.3M 2.1% 17.6M 25.6%

Name SBC (TTM) % of TTM Revenue Last Reported Shares Outstanding Year Ago Shares Outstanding TTM Dilution % Total Option And RSU Shares Outstanding Potential Future Dilution %
Digital Turbine (APPS) $21.7M 2.8% 98.9M 96.2M 2.8% 8.1M 8.2%
Paycom Software (PAYC) $92M 7.1% 57.9M 57.9M 0% 2.1M 3.6%
PubMatic, Inc. (PUBM) $18.8M 7.3% 52.4M 50.6M 3.6% 8.2M 15.6%
PTC Inc. (PTC) $174.9M 9% 117.4M 117.2M 0.1% 2.8M 2.4%
Dynatrace, Inc. (DT) $121.4M 11.9% 287.2M 283.9M 1.2% 6.4M 2.2%
nCino, Inc. (NCNO) $46.4M 12.4% 110.9M 96.4M 15% 25.1M 22.6%
Autodesk, Inc. (ADSK) $638M 13% 216M 220M -1.9% 22M 10.2%
Veeva Systems Inc. (VEEV) $318.1M 15.3% 155.4M 153.5M 1.2% 15.3M 9.8%
Elastic N.V. (ESTC) $175.2M 17.9% 95.3M 92.2M 3.4% 9.3M 9.8%
Datadog, Inc. (DDOG) $307M 19.9% 316M 310.2M 1.9% 30.8M 9.7%

Be the first to comment

Leave a Reply

Your email address will not be published.


*