Selecting Dividend Aristocrats Using SCHD Methodology – Initial Results

Businessman draws increase arrow graph corporate future growth year 2022 to 2023. Planning,opportunity, challenge and business strategy. New Goals, Plans and Visions for Next Year 2023.

Galeanu Mihai

Quick Recap

On October 18, 2022 I published an article on Seeking Alpha that covered the stock selection methodology used by the Dow Jones US Dividend 100 Index, the underlying index for Schwab’s US Dividend Equity Fund (

Symbol Shares Market Value Cost Gain/Loss % Gain/Loss
ABBV 4.547934 740.72 667.00 73.72 11.05%
ABT 6.695443 726.66 667.00 59.66 8.94%
JNJ 3.856521 683.34 667.00 16.34 2.45%
CVX 3.657234 649.12 667.00 -17.88 -2.68%
PG 4.951745 757.47 667.00 90.47 13.56%
PEP 3.686305 674.70 667.00 7.70 1.16%
XOM 5.987756 651.35 667.00 -15.65 -2.35%
KO 11.189039 715.54 667.00 48.54 7.28%
MDT 6.059913 464.25 530.00 -65.75 -12.41%
CAT 2.213786 533.50 484.00 49.50 10.23%
ADP 1.877527 449.97 455.00 -5.03 -1.11%
TGT 2.160061 314.89 357.00 -42.11 -11.79%
MMM 2.521363 299.82 316.00 -16.18 -5.12%
GD 1.097585 273.24 275.00 -1.76 -0.64%
ITW 1.274419 283.10 274.00 9.10 3.32%
CL 3.647458 290.01 269.00 21.01 7.81%
APD 1.027912 319.76 260.00 59.76 22.99%
SYY 2.306251 178.25 197.00 -18.75 -9.52%
KMB 1.518560 208.92 189.00 19.92 10.54%
AFL 2.801222 201.27 181.00 20.27 11.20%
CTAS 0.388061 177.43 166.00 11.43 6.88%
NUE 1.207407 162.75 163.00 -0.25 -0.16%
TROW 1.035694 112.58 112.00 0.58 0.52%
WST 0.378293 88.39 87.00 1.39 1.60%
CLX 0.554909 79.59 81.00 -1.41 -1.75%
EXPD 0.746863 78.72 73.00 5.72 7.83%
CINF 0.686189 71.09 71.00 0.09 0.13%
HRL 1.313240 59.96 61.00 -1.04 -1.70%
BEN 1.361702 36.07 32.00 4.07 12.72%
AOS 0.560680 32.09 31.00 1.09 3.53%
Total 10,314.55 10,000.00 314.55 3.15%
NOBL 112.485939 10,155.23 10,000.00 155.23 1.55%
SCHD 135.538082 10,211.44 10,000.00 211.44 2.11%

LFDAS
YEAR January February March April May June July August September October November December Annual
2022 4.90% -1.68% 3.15%
NOBL
YEAR January February March April May June July August September October November December Annual
2022 6.28% -4.45% 1.55%
SCHD
YEAR January February March April May June July August September October November December Annual
2022 6.03% -3.69% 2.11%

LFDAS NOBL SCHD
MONTH 2022 MONTH 2022 MONTH 2022
January January January
February February February
March March March
April April April
May May May
June June June
July July July
August August August
September September September
October October October
November 0.07 November November
December 27.87 December December 94.49
TOTAL 27.94 TOTAL 0.00 TOTAL 94.49

Symbol Starting Allocation Current Allocation Drift
ABBV 6.67% 7.18% 0.51%
ABT 6.67% 7.05% 0.38%
JNJ 6.67% 6.63% 0.04%
CVX 6.67% 6.29% 0.38%
PG 6.67% 7.34% 0.67%
PEP 6.67% 6.54% 0.13%
XOM 6.67% 6.31% 0.36%
KO 6.67% 6.94% 0.27%
MDT 5.30% 4.51% 0.79%
CAT 4.84% 5.17% 0.33%
ADP 4.55% 4.36% 0.19%
TGT 3.57% 3.05% 0.52%
MMM 3.16% 2.91% 0.25%
GD 2.75% 2.65% 0.10%
ITW 2.74% 2.75% 0.01%
CL 2.69% 2.81% 0.12%
APD 2.60% 3.10% 0.50%
SYY 1.97% 1.73% 0.24%
KMB 1.89% 2.03% 0.14%
AFL 1.81% 1.95% 0.14%
CTAS 1.66% 1.72% 0.06%
NUE 1.63% 1.58% 0.05%
TROW 1.12% 1.09% 0.03%
WST 0.87% 0.86% 0.01%
CLX 0.81% 0.77% 0.04%
EXPD 0.73% 0.76% 0.03%
CINF 0.71% 0.69% 0.02%
HRL 0.61% 0.58% 0.03%
BEN 0.32% 0.35% 0.03%
AOS 0.31% 0.31% 0.00%
Total 6.38%

Symbol Shares Market Value Cost Gain/Loss % Gain/Loss
ABBV 4.547934 740.72 667.00 73.72 11.05%
ABT 6.695443 726.66 667.00 59.66 8.94%
CVX 3.657234 649.12 667.00 -17.88 -2.68%
XOM 5.987756 651.35 667.00 -15.65 -2.35%
JNJ 3.856521 683.34 667.00 16.34 2.45%
MCD 2.450747 653.37 667.00 -13.63 -2.04%
PG 4.951745 757.47 667.00 90.47 13.56%
LIN 2.191848 719.23 664.00 55.23 8.32%
LOW 2.752525 553.12 545.00 8.12 1.49%
CAT 2.154325 519.17 471.00 48.17 10.23%
SPGI 1.451422 483.22 471.00 12.22 2.59%
ADP 1.828010 438.10 443.00 -4.90 -1.11%
TGT 2.105596 306.95 348.00 -41.05 -11.79%
MMM 2.457561 292.23 308.00 -15.77 -5.12%
GD 1.065656 265.30 267.00 -1.70 -0.64%
ITW 1.237209 274.83 266.00 8.83 3.32%
APD 1.000237 311.15 253.00 58.15 22.99%
AFL 2.739379 196.82 177.00 19.82 11.20%
CTAS 0.385159 176.10 161.00 15.10 9.38%
NUE 1.177778 158.75 159.00 -0.25 -0.16%
TROW 1.007952 109.56 109.00 0.56 0.52%
GWW 0.185457 103.88 109.00 -5.12 -4.69%
GPC 0.605313 107.00 108.00 -1.00 -0.93%
BF.B 1.549708 102.47 106.00 -3.53 -3.33%
CAH 1.171207 92.56 89.00 3.56 4.00%
WST 0.369603 86.36 85.00 1.36 1.60%
EXPD 0.726343 76.56 71.00 5.56 7.83%
HRL 1.291712 58.98 60.00 -1.02 -1.70%
BEN 1.319139 34.94 31.00 3.94 12.72%
AOS 0.542594 31.06 30.00 1.06 3.53%
Total 10,360.38 10,000.00 360.38 3.60%
NOBL 112.485939 10,155.23 10,000.00 155.23 1.55%
SCHD 135.538082 10,211.44 10,000.00 211.44 2.11%

LFDAM
YEAR January February March April May June July August September October November December Annual
2022 6.05% -2.30% 3.60%
NOBL
YEAR January February March April May June July August September October November December Annual
2022 6.28% -4.45% 1.55%
SCHD
YEAR January February March April May June July August September October November December Annual
2022 6.03% -3.69% 2.11%

LFDAM NOBL SCHD
MONTH 2022 MONTH 2022 MONTH 2022
January January January
February February February
March March March
April April April
May May May
June June June
July July July
August August August
September September September
October October October
November 0.07 November November
December 30.57 December December 94.49
TOTAL 30.64 TOTAL 0.00 TOTAL 94.49

Symbol Starting Allocation Current Allocation Drift
ABBV 6.67% 7.15% 0.48%
ABT 6.67% 7.02% 0.35%
CVX 6.67% 6.27% 0.40%
XOM 6.67% 6.28% 0.39%
JNJ 6.67% 6.60% 0.07%
MCD 6.67% 6.31% 0.36%
PG 6.67% 7.31% 0.64%
LIN 6.64% 6.94% 0.30%
LOW 5.45% 5.34% 0.11%
CAT 4.71% 5.01% 0.30%
SPGI 4.71% 4.67% 0.04%
ADP 4.43% 4.23% 0.20%
TGT 3.48% 2.96% 0.52%
MMM 3.08% 2.82% 0.26%
GD 2.67% 2.56% 0.11%
ITW 2.66% 2.65% 0.01%
APD 2.53% 3.00% 0.47%
AFL 1.77% 1.90% 0.13%
CTAS 1.61% 1.70% 0.09%
NUE 1.59% 1.53% 0.06%
TROW 1.09% 1.06% 0.03%
GWW 1.09% 1.00% 0.09%
GPC 1.08% 1.03% 0.05%
BF.B 1.06% 0.99% 0.07%
CAH 0.89% 0.89% 0.00%
WST 0.85% 0.83% 0.02%
EXPD 0.71% 0.74% 0.03%
HRL 0.60% 0.57% 0.03%
BEN 0.31% 0.34% 0.03%
AOS 0.30% 0.30% 0.00%
Total 5.64%

TICKER % GAIN STARTING ALLOCATION IMPACT ON PORTFOLIO
PEP 1.16% 6.67% 0.08%
KO 7.28% 6.67% 0.49%
MDT -12.41% 5.30% -0.66%
CL 7.81% 2.69% 0.21%
SYY -9.52% 1.97% -0.19%
KMB 10.54% 1.89% 0.20%
CLX -1.75% 0.81% -0.01%
CINF 0.13% 0.71% 0.00%
0.41% 26.71% 0.11%

TICKER % GAIN STARTING ALLOCATION IMPACT ON PORTFOLIO
MCD -2.04% 6.67% -0.14%
LIN 8.32% 6.64% 0.55%
LOW 1.49% 5.45% 0.08%
SPGI 2.59% 4.71% 0.12%
GWW -4.69% 1.09% -0.05%
GPC -0.93% 1.08% -0.01%
BF.B -3.33% 1.06% -0.04%
CAH 4.00% 0.89% 0.04%
0.68% 27.59% 0.56%

Be the first to comment

Leave a Reply

Your email address will not be published.


*