OMFL: Underfollowed Multi-Factor Alpha-Generating ETF (BATS:OMFL)

Markets React To GDP Report Showing Economy"s Growth Rate Slowed Slightly

Michael M. Santiago/Getty Images News

Sophisticated factor-based high-turnover active or quasi-active equity strategies have one essential problem – they underperform the U.S. market en masse. Yet there are remarkable exceptions, like the somewhat underfollowed Invesco Russell 1000 Dynamic Multifactor ETF (BATS:OMFL), an outperformer we

Portfolio IVV OMFL GSLC DEUS USMF IWB
Initial Balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Final Balance $15,834 $18,072 $15,556 $14,284 $15,090 $15,559
CAGR 9.46% 12.35% 9.08% 7.27% 8.43% 9.09%
Stdev 18.49% 19.35% 18.20% 19.40% 17.65% 18.78%
Best Year 31.25% 35.58% 30.75% 28.80% 23.52% 31.06%
Worst Year -18.16% -13.97% -18.72% -11.19% -8.83% -19.19%
Max. Drawdown -23.93% -22.11% -24.52% -27.31% -22.89% -24.57%
Sharpe Ratio 0.51 0.63 0.5 0.39 0.48 0.49
Sortino Ratio 0.76 1.04 0.74 0.56 0.69 0.72
Market Correlation 1 0.92 1 0.97 0.96 1

Portfolio IVV OMFL GSLC DEUS DYNF IWB
Initial Balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Final Balance $14,422 $15,834 $14,119 $13,722 $12,924 $14,188
CAGR 10.26% 13.04% 9.64% 8.80% 7.08% 9.78%
Stdev 19.72% 21.07% 19.34% 20.81% 19.29% 20.05%
Best Year 28.76% 28.96% 27.16% 25.56% 25.06% 26.32%
Worst Year -18.16% -13.97% -18.72% -11.19% -20.27% -19.19%
Max. Drawdown -23.93% -22.11% -24.52% -27.31% -25.91% -24.57%
Sharpe Ratio 0.54 0.64 0.52 0.46 0.4 0.51
Sortino Ratio 0.82 1.09 0.78 0.67 0.58 0.77
Market Correlation 1 0.92 1 0.97 0.99 1

Be the first to comment

Leave a Reply

Your email address will not be published.


*