JEPI: A 12% Yielding “Retirement Dream ETF” With A Catch

Portrait of crazy funky funny old bearded man hipster in green eyeglasses, eyewear look up at money falling scream great win lottery wear leopard stylish shirt isolated over yellow background

Deagreez

This article was published on Dividend Kings on Monday, January 23rd, 2023.

—————————————————————————————

How would you like to earn a safe 12% annual yield, paid monthly?

Does that sound like a rich retirement dream stock? It does to many income investors, including

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
VIG 1.9% 10.0% 11.9% 8.33% 0.2% 0.8% 1.0%
SCHG 0.6% 12.8% 13.4% 8.33% 0.1% 1.1% 1.1%
JEPI 11.6% 4.1% 15.7% 8.33% 1.0% 0.3% 1.3%
SCHD 3.4% 8.6% 12.0% 8.33% 0.3% 0.7% 1.0%
EDV 4.1% 0% 4.1% 16.67% 0.7% 0.0% 0.7%
DBMF 9.0% 0% 9.0% 8.33% 0.8% 0.0% 0.8%
KMLM 9.4% 0.0% 9.4% 8.33% 0.8% 0.0% 0.8%
AMZN 0.0% 19.2% 19.2% 5.56% 0.0% 1.1% 1.1%
LOW 2.0% 20.6% 22.6% 5.56% 0.1% 1.1% 1.3%
MA 0.6% 23.2% 23.8% 5.56% 0.0% 1.3% 1.3%
BTI 7.4% 10.4% 17.8% 2.78% 0.2% 0.3% 0.5%
ENB 6.3% 4.9% 11.2% 2.78% 0.2% 0.1% 0.3%
MO 8.3% 5.0% 13.3% 2.78% 0.2% 0.1% 0.4%
HASI 4.3% 10.8% 15.1% 2.78% 0.1% 0.3% 0.4%
BAM 4.0% 14.6% 18.6% 2.78% 0.1% 0.4% 0.5%
NEP 4.1% 13.5% 17.6% 2.78% 0.1% 0.4% 0.5%
Total 4.8% 9.9% 14.7% 100.00% 4.8% 8.1% 12.9%

Bear Market ZEUS Income Growth 60/40 S&P Nasdaq
2022 Stagflation -13% -21% -28% -35%
Pandemic Crash -9% -13% -34% -13%
2018 -10% -9% -21% -17%
2011 4% -16% -22% -11%
Great Recession -20% -44% -58% -59%
Average -10% -21% -33% -27%
Average Decline vs. Benchmark NA 47% 29% 36%
Median -10% -16% -28% -17%
Median Decline vs. Benchmark NA 63% 36% 59%

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
VIG 1.9% 10.0% 11.9% 8.33% 0.2% 0.8% 1.0%
SCHG 0.6% 12.8% 13.4% 8.33% 0.1% 1.1% 1.1%
JEPI 6.5% 1.5% 8.0% 8.33% 0.5% 0.1% 0.7%
SCHD 3.4% 8.6% 12.0% 8.33% 0.3% 0.7% 1.0%
EDV 4.1% 0% 4.1% 16.67% 0.7% 0.0% 0.7%
DBMF 9.0% 0% 9.0% 8.33% 0.8% 0.0% 0.8%
KMLM 9.4% 0.0% 9.4% 8.33% 0.8% 0.0% 0.8%
AMZN 0.0% 19.2% 19.2% 5.56% 0.0% 1.1% 1.1%
LOW 2.0% 20.6% 22.6% 5.56% 0.1% 1.1% 1.3%
MA 0.6% 23.2% 23.8% 5.56% 0.0% 1.3% 1.3%
BTI 7.4% 10.4% 17.8% 2.78% 0.2% 0.3% 0.5%
ENB 6.3% 4.9% 11.2% 2.78% 0.2% 0.1% 0.3%
MO 8.3% 5.0% 13.3% 2.78% 0.2% 0.1% 0.4%
HASI 4.3% 10.8% 15.1% 2.78% 0.1% 0.3% 0.4%
BAM 4.0% 14.6% 18.6% 2.78% 0.1% 0.4% 0.5%
NEP 4.1% 13.5% 17.6% 2.78% 0.1% 0.4% 0.5%
Total 4.5% 9.7% 14.2% 100.00% 4.3% 7.9% 12.2%

Be the first to comment

Leave a Reply

Your email address will not be published.


*