Hut 8 Mining: More Questions Than Answers (NASDAQ:HUT)

Young redhead building a miner

StefaNikolic

Hut 8 Mining (NASDAQ:HUT) is a publicly traded Bitcoin (BTC-USD) mining company based in Canada. The company is known in the Bitcoin mining space for being one of the few mining businesses that champions the ‘HODL’ approach to corporate balance

Q1-22 Q2-22 Q3-22
Total Revenue $53,333 $43,845 $31,671
HPC Revenue $3,290 $4,711 $4,403
HPC % of Total 6.16% 10.7% 13.9%

Quarter Shares Outstanding Closing Price Market Cap BTC on Balance BTC Price Treasury Backing
Jun 2021 143,300,000 $4.40 $630,520,000 4,123 $35,040 22.9%
Sep 2021 164,400,000 $8.40 $1,380,960,000 4,724 $43,790 15.0%
Dec 2021 169,600,000 $7.85 $1,331,360,000 5,518 $46,306 19.2%
Mar 2022 174,200,000 $5.52 $961,584,000 6,460 $45,540 30.6%
Jun 2022 192,100,000 $1.33 $255,493,000 7,406 $19,785 57.4%
Sep 2022 196,200,000 $1.78 $349,236,000 8,388 $19,432 46.7%
Dec 2022 211,896,000 $0.85 $180,111,600 9,125 $16,602 84.1%

Mining Company BTC Treasury BTC Treasury to MC Ratio
Marathon Digital 12,232 31.2%
Hut 8 Mining 9,086 63.5%
Riot Blockchain 6,952 12.7%
HIVE Blockchain 2,348 16.9%
Bit Digital 947 30.0%

Be the first to comment

Leave a Reply

Your email address will not be published.


*