Heritage Financial Corp.: Topline Growth To Drive Earnings Recovery

Sunset Seattle

july7th/E+ via Getty Images

Moderate loan growth will help the earnings of Heritage Financial Corporation (NASDAQ:HFWA) recover this year. Further, the margin will continue to expand, albeit at a slower pace. Overall, I’m expecting Heritage Financial to report earnings of $2.59 per share for 2023, up 13% from my estimated earnings

Financial Position FY18 FY19 FY20 FY21 FY22E FY23E
Net Loans 3,619 3,732 4,398 3,773 4,019 4,265
Growth of Net Loans 28.5% 3.1% 17.9% (14.2)% 6.5% 6.1%
Other Earning Assets 1,047 1,091 1,458 2,941 2,455 2,529
Deposits 4,432 4,583 5,598 6,394 6,331 6,720
Borrowings and Sub-Debt 52 41 57 72 62 64
Common equity 761 809 820 854 854 916
Book Value Per Share ($) 21.5 21.9 22.7 23.8 24.1 25.8
Tangible BVPS ($) 14.1 14.9 15.7 16.8 17.3 19.0
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 187 200 201 206 217 256
Provision for loan losses 5 4 36 (29) (1) 6
Non-interest income 32 32 37 35 30 30
Non-interest expense 149 147 149 149 151 168
Net income – Common Sh. 53 68 47 98 81 92
EPS – Diluted ($) 1.49 1.83 1.29 2.73 2.29 2.59
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 Average
T. Book Value per Share ($) 14.9 15.7 16.8
Average Market Price ($) 29.1 21.4 25.7
Historical P/TB 1.95x 1.36x 1.53x 1.62x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.42x 1.52x 1.62x 1.72x 1.82x
TBVPS – Dec 2023 ($) 19.0 19.0 19.0 19.0 19.0
Target Price ($) 27.0 28.9 30.8 32.7 34.6
Market Price ($) 30.6 30.6 30.6 30.6 30.6
Upside/(Downside) (11.8)% (5.6)% 0.6% 6.8% 13.0%
Source: Author’s Estimates

FY19 FY20 FY21 Average
Earnings per Share ($) 1.83 1.29 2.73
Average Market Price ($) 29.1 21.4 25.7
Historical P/E 16.0x 16.6x 9.4x 14.0x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 12.0x 13.0x 14.0x 15.0x 16.0x
EPS 2023 ($) 2.59 2.59 2.59 2.59 2.59
Target Price ($) 31.1 33.7 36.3 38.9 41.4
Market Price ($) 30.6 30.6 30.6 30.6 30.6
Upside/(Downside) 1.6% 10.1% 18.5% 27.0% 35.4%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*