Dividend Growth 50: Income In Year 8 Was Truly Great

investment and success concept

AntonioSolano

2022 was quite a year for the Dividend Growth 50. Not only did it absolutely annihilate the S&P 500 Index in total return — as I chronicled in my previous article (here) — but the DG50 also had by

YEAR INCOME INCREASE
2015 $811.82 7.6%
2016 $844.05 4.0%
2017 $913.11 8.2%
2018 $1,003.27 9.9%
2019 $1,093.06 $8.9%
2020 $1,177.46 $7.7%
2021 $1,261.54 7.1%
2022 $1,408.19 11.6%

COMPANY TICKER 2021 INCOME 2022 INCOME INCOME GROWTH PREV GROWTH
ConocoPhillips (COP) $16.92 $45.04 166.2% 7.4%
Wells Fargo (WFC) $6.57 $12.24 86.3% (49.2%)
Target (TGT) $26.69 $34.01 27.4% 20.0%
Carrier Global (CARR) $2.91 $3.67 26.1% 203.1%
Aflac (AFL) $24.59 $30.54 24.2% 21.0%
Deere (DE) $24.78 $30.28 22.2% 20.4%
Otis Worldwide (OTIS) $1.87 $2.28 21.9% 55.8%
Visa (V) $11.15 $13.23 18.7% 10.2%
Hershey (HSY) $19.83 $22.95 15.7% 10.5%
Baxter (BAX) $13.40 $15.39 14.9% 14.3%
Lockheed Martin (LMT) $39.26 $44.90x 14.4% 15.2%
Automatic Data (ADP) $25.62 $29.19 13.9% 4.6%
Genuine Parts (GPC) $19.12 $21.59 12.9% 5.1%
Altria (MO) $48.55 $54.67 12.6% 11.5%
NextEra Energy (NEE) $36.40 $40.96 12.5% 12.3%
Realty Income (O) $41.37 $46.45 12.3% 6.4%
Microsoft (MSFT) $28.56 $31.80 11.3% 11.2%
Qualcomm (QCOM) $23.29 $25.88 11.1% 7.0%
Starbucks (SBUX) $24.72 $27.38 10.8% 11.7%
WEC Energy (WEC) $36.23 $40.09 10.7% 10.2%
McCormick (MKC) $21.28 $23.51 10.5% 11.3%
Raytheon Tech (RTX) $9.36 $10.32 10.3% (4.5%)
Caterpillar (CAT) $25.95 $28.61 10.3% 6.5%
McDonald’s (MCD) $31.20 $34.39 10.2% 6.7%
IBM (IBM) $25.63 $28.18 9.9% 5.8%
J.M. Smucker (SJM) $22.47 $24.63 9.6% 9.5%
Dominion Energy (D) $22.94 $25.12 9.5% (24.0%)
Kinder Morgan (KMI) $18.65 $20.40 9.4% 10.9%
Pepsi (PEP) $25.12 $27.39 9.0% 9.3%
Philip Morris (PM) $39.95 $43.53 9.0% 9.2%
Johnson & Johnson (JNJ) $24.90 $27.13 9.0% 8.1%
Procter & Gamble (PG) $24.68 $26.87 8.9% 11.7%
Omega Health (OHI) $56.54 $61.58 8.9% 7.8%
Coca-Cola (KO) $24.84 $26.82 8.0% 5.8%
Becton Dickinson (BDX) $14.75 $15.92x 7.9% 6.6%
Southern (SO) $35.19 $37.73 7.2% 7.7%
Verizon (VZ) $36.87 $39.46 7.0% 6.6%
Exxon Mobil (XOM) $28.09 $30.05 7.0% 7.7%
Kimberly-Clark (KMB) $21.79 $23.19 6.4% 9.3%
Colgate-Palmolive (CL) $14.52 $15.44 6.3% 4.6%
General Mills (GIS) $25.44 $27.05 6.3% 6.4%
Clorox (CLX) $26.67 $28.29 6.1% 7.1%
Chevron (CVX) $35.12 $37.21 6.0% 8.6%
Apple (AAPL) $19.04 $20.14 5.8% 8.0%
Walgreens Boots (WBA) $15.62 $16.47 5.4% 6.5%
3M (MMM) $21.28 $22.22 4.4% 4.1%
Kraft Heinz (KHC) $18.62 $19.43x 4.4% 4.9%
Emerson Electric (EMR) $19.77 $20.55 3.9% 3.8%
Healthpeak (PEAK) $18.39 $19.08 3.8% (15.0%)
Walmart (WMT) $15.17 $15.67 3.3% 3.5%
AT&T (T) $45.17 $35.00 (22.5%) 7.2%
General Electric (GE) $0.85 $0.64 (24.7%) (7.6%)
Takeda ** (TAK) $3.85 $1.63 (57.7%) 4.6%
TOTALS $1,261.54 $1,408.19 11.6% 7.1%

Chart
Data by YCharts

Chart
Data by YCharts

COMPANY DIVIDEND INCREASE PREVIOUS RAISE SAFETY
Wells Fargo * 50.0% 100.0% 50
Carrier 23.3% 25.0% 60
Otis 20.8% 20.0% 60
Automatic Data Processing 20.2% 11.8% 97
Target 20.0% 32.4% 90
Visa 20.0% 17.2% 99
Hershey 15.0% 12.1% 93
Deere * 14.3% 38.2% 83
ConocoPhillips ** 10.9% 7.0% 61
NextEra Energy 10.4% 10.0% 99
Qualcomm 10.3% 4.6% 80
McDonald’s 10.1% 7.0% 77
Genuine Parts 9.8% 3.2% 72
Microsoft 9.7% 10.7% 99
Starbucks 8.2% 8.9% 67
Caterpillar 8.1% 7.8% 93
Raytheon Technologies 7.8% 7.4% 70
WEC Energy 7.2% 7.4% 87
Lockheed Martin 7.1% 7.7% 84
Pepsi 7.0% 5.1% 93
Johnson & Johnson 6.6% 5.0% 99
Chevron 6.0% 3.9% 90
Dominion Energy 6.0% 0.0% 80
General Mills 5.9% 0.0% 69
McCormick 5.4% 8.8% 80
Procter & Gamble 5.0% 10.0% 99
Aflac 5.0% 21.2% 99
Coca-Cola 4.8% 2.4% 80
Becton Dickinson 4.6% 4.8% 91
Apple 4.5% 7.9% 99
Altria 4.4% 4.7% 55
Colgate-Palmolive 4.4% 2.3% 90
Baxter 3.6% 14.3% 82
Exxon Mobil 3.4% 1.1% 80
J.M. Smucker 3.0% 10.0% 96
Southern Company 3.0% 3.1% 65
Kinder Morgan 2.8% 2.9% 61
Verizon 2.0% 2.0% 87
Walmart 1.8% 1.9% 90
Kimberly-Clark 1.8% 6.5% 88
Clorox 1.7% 4.5% 75
Philip Morris 1.6% 4.2% 64
Emerson Electric 1.0% 2.0% 78
Realty Income * 0.8% 5.1% 70
3M 0.7% 0.7% 75
IBM 0.6% 0.6% 65
Walgreens Boots 0.5% 2.1% 79
General Electric 0.0% 0.0% 45
Healthpeak 0.0% (18.9%) 41
Kraft Heinz 0.0% 0.0% 50
Omega Healthcare 0.0% 0.0% 40
AT&T (46.6%) 0.0% 70

DG50 dividend safety

Simply Safe Dividends

2021 DIVIDENDS PAID 2022 DIVIDENDS PAID GROWTH
DIVIDEND GROWTH 50 $1,261.54 $1,408.19 11.6%
Vanguard S&P 500 ETF $18.58 $20.60 10.9%

DG50 logo

Self

Be the first to comment

Leave a Reply

Your email address will not be published.


*