Charles & Colvard Stock: High Inventory, Ad Spend, Rate Sell

Diamond Ring With Silk Scarf

avagyanlevon/iStock via Getty Images

My stock screener led me to a new company a few months ago, a jewelry maker called Charles & Colvard (NASDAQ:CTHR). In an article published here on Seeking Alpha I deemed them worthy of investment due to a

(millions) 2014 2015 2016 2017 2018 2019 2020 2021 2022
Ad $ 1.84 1.76 2.59 1.94 1.09 2.82 3.96 4.29 7.38

2014 2015 2016 2017 2018* 2019 2020 2021 2022
Revenue 25.6 30.8 29.2 27 13.2 32.2 29.2 39.2 43.1
Ratio 13.9 17.5 11.3 13.9 12.1 11.4 7.4 9.1 5.8

Finished Jewelry in $ 2019 2020 2021 2022

Q2 2023 fiscal

Raw Materials 821,536 1,476,514 1,697,361 1,427,479
Work-in-process 602,390 779,593 1,260,728 758,703

Finished Goods

6,019,985 8,025,816 12,100,910 14,160,399
Finished Goods on Consignment 2,297,907 2,050,372 2,135,856 2,417,645
Total: 9,741,818 12,332,295 17,194,855 18,764,226

Loose Jewels 2019 2020 2021 2022 Q2 2023 fiscal
Raw Materials 3,526,399 1,775,505 1,985,355 1,455,749
Work-in-process 10,453,586 9,893,443 8,485,713 8,720,482
Finished Goods 6,619,487 4,942,192 5,454,266 5,473,592

Finished Goods on Consignment

204,635 154,968 303,491 260,271

Total:

20,804,107 16,766,108 16,228,825 15,910,094

2019 2020 2021 2022 Q1 2023
Totals combined: 30,545,925 29,098,403 33,423,680 34,995,047

Be the first to comment

Leave a Reply

Your email address will not be published.


*