Cambridge Bancorp: Acquisition Benefit, Lagged Effect Of Rate Hikes To Lift Earnings

Cambridge Common - Cambridge Massachusetts

APCortizasJr/iStock Unreleased via Getty Images

Earnings of Cambridge Bancorp (NASDAQ:CATC) will most probably surge next year on the back of the acquisition of Northmark Bank in the last quarter of 2022. Organic loan growth will further support earnings. Moreover, the lagged effect of interest rate hikes on

Financial Position FY18 FY19 FY20 FY21 FY22E FY23E
Net Loans 1,543 2,209 3,118 3,285 3,917 4,076
Growth of Net Loans 15.5% 43.1% 41.2% 5.4% 19.3% 4.1%
Other Earning Assets 451 400 492 1,176 1,343 1,384
Deposits 1,811 2,359 3,403 4,331 4,667 4,856
Borrowings and Sub-Debt 93 136 33 17 321 331
Common equity 167 287 402 438 515 561
Book Value Per Share ($) 40.8 61.5 63.3 62.6 66.0 71.8
Tangible BVPS ($) 40.7 54.1 54.7 54.8 59.1 64.9
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 64 79 120 128 141 178
Provision for loan losses 2 3 18 (1) 1 4
Non-interest income 33 36 40 44 43 43
Non-interest expense 64 78 98 100 111 126
Net income – Common Sh. 24 25 32 54 53 66
EPS – Diluted ($) 5.77 5.37 5.03 7.69 7.34 8.49
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

FY19 FY20 FY21 Average
T. Book Value per Share ($) 54.1 54.7 54.8
Average Market Price ($) 79.3 60.3 84.8
Historical P/TB 1.47x 1.10x 1.55x 1.37x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.17x 1.27x 1.37x 1.47x 1.57x
TBVPS – Dec 2023 ($) 64.9 64.9 64.9 64.9 64.9
Target Price ($) 76.1 82.6 89.1 95.6 102.1
Market Price ($) 83.0 83.0 83.0 83.0 83.0
Upside/(Downside) (8.3)% (0.5)% 7.4% 15.2% 23.0%
Source: Author’s Estimates

FY19 FY20 FY21 Average
Earnings per Share ($) 5.37 5.03 7.69
Average Market Price ($) 79.3 60.3 84.8
Historical P/E 14.8x 12.0x 11.0x 12.6x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 10.6x 11.6x 12.6x 13.6x 14.6x
EPS 2023 ($) 8.49 8.49 8.49 8.49 8.49
Target Price ($) 89.9 98.4 106.9 115.4 123.9
Market Price ($) 83.0 83.0 83.0 83.0 83.0
Upside/(Downside) 8.4% 18.6% 28.8% 39.1% 49.3%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*