Avalanche: Activity Down, But Positive Signs (AVAX-USD)

High angle view - 3D rendered image of blockchain technology (digital cryptocurrency) token /coin levitating on gold and black pedestal and black background / Concept of blockchain, decentralized financial system

Gladiathor

One of the top Layer 1 blockchains in crypto by market capitalization is Avalanche (AVAX-USD). With a $3.7 billion market cap, AVAX is the 18th ranked cryptocurrency by circulating supply. Like other Layer 1 smart contract blockchains, the native coin of the chain

Rank Network Protocols 1m Change TVL Stables Mcap/TVL
1 Ethereum 628 -1.71% $23.67b $84.88b 6.38
2 Binance 522 -15.76% $4.16b $9.2b 10.09
3 Tron 14 -6.08% $4.1b $33.84b 1.21
4 Arbitrum 161 -0.88% $1.03b $936.28m n/a
5 Polygon 354 -5.07% $1.02b $1.72b 7
6 Avalanche 280 -12.21% $776.88m $1.56b 4.73
7 Optimism 96 -6.98% $509.47m $544.22m 0.43
8 Fantom 271 -9.74% $423.11m $470.05m 1.31
9 Cronos 88 -15.19% $372.5m $425,585 4
10 Mixin 9 -1.45% $262.56m n/a n/a

Be the first to comment

Leave a Reply

Your email address will not be published.


*