SouthState Corp. (SSB): Attractively Valued With Good Prospects Of Earnings Growth

Under bridge view on Florida city skyline cityscape with SouthState bank commercial holding company sign logo

krblokhin/iStock Editorial via Getty Images

Earnings of SouthState Corporation (NASDAQ:SSB) will most probably increase this year on the back of slight margin expansion. Further, loan growth will remain positive this year even after a slowdown. Overall, I’m expecting SouthState Corporation to report earnings of $6.55 per share for 2022, down

Financial Position FY18 FY19 FY20 FY21 FY22E FY22E
Net Loans 10,962 11,313 24,207 23,626 28,726 29,597
Growth of Net Loans 3.7% 3.2% 114.0% (2.4)% 21.6% 3.0%
Other Earning Assets 1,723 2,491 8,994 13,810 10,897 11,339
Deposits 11,647 12,177 30,694 35,055 38,043 39,587
Borrowings and Sub-Debt 537 1,115 1,170 1,108 941 904
Common equity 2,366 2,373 4,648 4,803 4,830 5,079
Book Value Per Share ($) 64.3 68.2 65.2 67.8 63.4 66.7
Tangible BVPS ($) 37.1 39.4 41.0 43.6 36.5 39.8
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 513 504 826 1,033 1,298 1,520
Provision for loan losses 14 13 236 (165) 50 40
Non-interest income 146 144 311 354 333 328
Non-interest expense 421 405 798 948 942 1,036
Net income – Common Sh. 179 186 121 476 499 603
EPS – Diluted ($) 4.86 5.36 2.19 6.71 6.55 7.91
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY18 FY19 FY20 FY21 T. Average
T. Book Value per Share ($) 37.1 39.4 41.0 43.6
Average Market Price ($) 82.8 73.9 60.8 79.0
Historical P/TB 2.23x 1.88x 1.48x 1.81x 1.72x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.52x 1.62x 1.72x 1.82x 1.92x
TBVPS – Dec 2023 ($) 39.8 39.8 39.8 39.8 39.8
Target Price ($) 60.6 64.6 68.6 72.5 76.5
Market Price ($) 77.6 77.6 77.6 77.6 77.6
Upside/(Downside) (21.9)% (16.8)% (11.7)% (6.5)% (1.4)%
Source: Author’s Estimates

FY18 FY19 FY20 FY21 T. Average
Earnings per Share ($) 4.86 5.36 2.19 6.71
Average Market Price ($) 82.8 73.9 60.8 79.0
Historical P/E 17.0x 13.8x 27.7x 11.8x 14.2x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 12.2x 13.2x 14.2x 15.2x 16.2x
EPS 2023 ($) 7.91 7.91 7.91 7.91 7.91
Target Price ($) 96.5 104.4 112.3 120.2 128.1
Market Price ($) 77.6 77.6 77.6 77.6 77.6
Upside/(Downside) 24.3% 34.5% 44.7% 54.9% 65.1%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*