Management costs are 0.69%pa and distributions made at least once annually. The PDS, Fact sheets and other relevant information can be found at the website
https://www.globalxetfs.com.au/funds/ndia/
Returns are similar to the IIND fund, running at about 10%pa since inception and below the 13% index for comparison. The mix of holdings and sectoral allocations are somewhat different, though many names in the ETFs are common to both.
|
|
Sector ….. |
…. Weight % |
| Financials | 37.3 | |
| Information Technology | 14.0 | |
| Energy | 12.9 | |
| Consumer Staples | 8.8 | |
| Consumer Discretionary | 7.3 | |
| Materials | 6.8 | |
| Industrials | 5.2 | |
| Health Care | 3.9 | |
| Communication Services | 2.5 | |
| Utilities | 2.0 |
Top 10 holdings in NDIA
|
Net Assets (%) |
Name |
SEDOL |
Market Price (Local) |
Shares Held |
Market Value (A$) |
| 11.23 | RELIANCE INDS | 6099626 | 2,606.60 | 72,273 | 3,519,775 |
| 8.29 | HDFC BANK LTD | BK1N461 | 1,508.80 | 92,171 | 2,598,306 |
| 7.98 | ICICI BANK LTD | BSZ2BY7 | 917.50 | 145,944 | 2,501,824 |
| 6.89 | INFOSYS LTD | 6205122 | 1,507.45 | 76,681 | 2,159,708 |
| 5.68 | HOUSING DEV FIN | 6171900 | 2,507.40 | 37,988 | 1,779,649 |
| 4.14 | TATA CONSULTANCY | B01NPJ1 | 3,233.70 | 21,461 | 1,296,624 |
| 3.89 | ITC LTD | B0JGGP5 | 353.50 | 184,402 | 1,217,922 |
| 3.45 | KOTAK MAHINDRA | 6135661 | 1,882.60 | 30,778 | 1,082,587 |
| 3.05 | LARSEN & TOUBRO | B0166K8 | 2,017.65 | 25,313 | 954,232 |
| 2.94 | STATE BANK IND | BSQCB24 | 614.15 | 80,384 | 922,377 |


Be the first to comment