- telehealth, medical devices,
- wearables,
- remote patient monitoring, and
- digital healthcare software.
.. Management costs of 0.67% p.a.
… Inception date was 28 March 2022
…. Funds under management currently $2million
Sector Allocation
| Health Care Equipment | 53.4% |
| Health Care Technology | 25.5% |
| Health Care Services | 8.3% |
| Internet & Direct Marketing Retail | 4.8% |
| Drug Retail | 2.4% |
| Managed Health Care | 2.3% |
| Leisure Products | 2.3% |
| Life Sciences Tools & Services | 0.3% |
| Insurance Brokers | 0.3% |
| Other | 0.4% |
Top 10 Holdings
| Name | Weight (%) |
|---|---|
| RESMED INC | 8.4 |
| M3 INC | 7.6 |
| BOSTON SCIENTIFIC CORP | 7.5 |
| ABBOTT LABORATORIES | 7.5 |
| DEXCOM INC | 7.4 |
| JD HEALTH INTERNATIONAL INC | 5.3 |
| INSULET CORP | 4.5 |
| TELADOC HEALTH INC | 4.5 |
| MASIMO CORP | 3.9 |
| DOXIMITY INC | 3.5 |


Be the first to comment