Bank Of Hawaii: Earnings Recovery Appears Priced-In (NYSE:BOH)

Bank of Hawaii, Honokaa

wwing

Earnings of Bank of Hawaii Corporation (NYSE:BOH) will likely recover this year after most probably dipping in 2022. Hawaii’s economy will drive loan growth, which will, in turn, play a key role in earnings growth. Further, slight margin expansion will support the bottom

Hawaii Passenger Count

University of Hawaii Economic Research Organization

Chart
Data by YCharts

Financial Position FY18 FY19 FY20 FY21 FY22E FY23E
Net Loans 10,342 10,881 11,724 12,101 13,439 14,228
Growth of Net Loans 6.7% 5.2% 7.7% 3.2% 11.1% 5.9%
Other Earning Assets 5,504 5,960 7,472 9,362 8,413 8,929
Deposits 15,027 15,784 18,212 20,360 21,202 22,503
Borrowings and Sub-Debt 640 798 768 564 544 577
Common equity 1,268 1,287 1,375 1,432 1,047 1,083
Book Value Per Share ($) 30.2 31.7 34.5 35.7 26.3 27.2
Tangible BVPS ($) 29.4 30.9 33.7 35.0 25.5 26.4
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Net Interest Income Rate Sensitivity

3Q 2022 10-Q Filing

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 486 498 496 497 544 610
Provision for loan losses 13 16 118 (51) (4) 20
Non-interest income 169 183 184 171 153 149
Non-interest expense 372 379 374 394 419 438
Net income – Common Sh. 220 226 154 250 211 227
EPS – Diluted ($) 5.23 5.56 3.86 6.25 5.31 5.72
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 Average
T. Book Value per Share ($) 30.9 33.7 35.0
Average Market Price ($) 82.7 66.5 85.9
Historical P/TB 2.68x 1.97x 2.46x 2.37x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.97x 2.17x 2.37x 2.57x 2.77x
TBVPS – Dec 2023 ($) 26.4 26.4 26.4 26.4 26.4
Target Price ($) 52.1 57.4 62.7 68.0 73.3
Market Price ($) 80.6 80.6 80.6 80.6 80.6
Upside/(Downside) (35.3)% (28.8)% (22.2)% (15.7)% (9.1)%
Source: Author’s Estimates

FY19 FY20 FY21 Average
Earnings per Share ($) 5.56 3.86 6.25
Average Market Price ($) 82.7 66.5 85.9
Historical P/E 14.9x 17.2x 13.7x 15.3x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 13.3x 14.3x 15.3x 16.3x 17.3x
EPS 2023 ($) 5.72 5.72 5.72 5.72 5.72
Target Price ($) 76.0 81.7 87.4 93.1 98.8
Market Price ($) 80.6 80.6 80.6 80.6 80.6
Upside/(Downside) (5.7)% 1.3% 8.4% 15.5% 22.6%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*