Ameris Bancorp: Topline Growth To Help Earnings Partly Recover

Atlanta Skyline

ferrantraite

Earnings of Ameris Bancorp (NASDAQ:ABCB) will partially recover next year on the back of moderate loan growth. Further, the recent improvement in the deposit mix and the up-rate cycle will let the margin expand in future quarters. Overall, I’m expecting Ameris Bancorp to

Financial Position FY18 FY19 FY20 FY21 FY22E FY23E
Net Loans 8,483 12,780 14,282 15,707 18,994 20,560
Growth of Net Loans 40.9% 50.7% 11.7% 10.0% 20.9% 8.2%
Other Earning Assets 1,836 3,503 4,093 5,731 2,820 2,877
Deposits 9,649 14,027 16,958 19,666 19,856 21,493
Borrowings and Sub-Debt 261 1,547 561 872 836 771
Common equity 1,456 2,470 2,647 2,966 3,168 3,460
Book Value Per Share ($) 33.7 42.1 38.1 42.5 45.7 49.9
Tangible BVPS ($) 20.7 24.7 23.7 26.2 29.3 33.6
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22E FY23E
Net interest income 343 505 638 655 799 937
Provision for loan losses 17 20 145 (35) 52 52
Non-interest income 118 198 447 366 299 254
Non-interest expense 294 472 599 560 579 662
Net income – Common Sh. 121 161 262 377 354 363
EPS – Diluted ($) 2.80 2.75 3.77 5.40 5.11 5.24
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 Average
T. Book Value per Share ($) 24.7 23.7 26.2
Average Market Price ($) 38.5 28.7 50.4
Historical P/TB 1.56x 1.21x 1.92x 1.57x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.37x 1.47x 1.57x 1.67x 1.77x
TBVPS – Dec 2023 ($) 33.6 33.6 33.6 33.6 33.6
Target Price ($) 45.8 49.2 52.5 55.9 59.2
Market Price ($) 47.1 47.1 47.1 47.1 47.1
Upside/(Downside) (2.8)% 4.3% 11.4% 18.5% 25.7%
Source: Author’s Estimates

FY19 FY20 FY21 Average
Earnings per Share ($) 2.75 3.77 5.40
Average Market Price ($) 38.5 28.7 50.4
Historical P/E 14.0x 7.6x 9.3x 10.3x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 8.3x 9.3x 10.3x 11.3x 12.3x
EPS 2023 ($) 5.24 5.24 5.24 5.24 5.24
Target Price ($) 43.5 48.7 54.0 59.2 64.5
Market Price ($) 47.1 47.1 47.1 47.1 47.1
Upside/(Downside) (7.7)% 3.4% 14.5% 25.6% 36.8%
Source: Author’s Estimates

Be the first to comment

Leave a Reply

Your email address will not be published.


*