i filled an ( initial ) order in these today
Management Cost 0.72%
Total Holdings 30 Portfolio Turnover 24.90%
Top 10 Holdings
| CODE | COMPANY | ASSET |
|---|---|---|
| INFY | Infosys Ltd | 8.90% |
| TCS | Tata Consultancy Services Ltd | 7.54% |
| ICICIBANK | ICICI Bank Ltd | 5.76% |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 5.75% |
| 500696 | Hindustan Unilever Ltd | 5.74% |
| CODE | COMPANY | ASSET |
|---|---|---|
| RELIANCE | Reliance Industries Ltd | 5.04% |
| 532215 | Axis Bank Ltd | 4.06% |
| HDFC | Housing Development Finance Corp Ltd | 3.33% |
| 532755 | Tech Mahindra Ltd | 3.23% |
| 500096 | Dabur India Ltd | 3.18% |
i guess some members will choke on the management fee , but i wanted more exposure to India ( more than the current exposure via EAI and ASIA , both of which i am still watching to add more of )
i see India as a good place for future growth ( but it could be a long and twisting path )
DYOR
DYOR


Be the first to comment