- smart farming,
- plant-based and cell-cultured foods, and
- sustainable packaging.
..Management costs of 0.67% p.a.
… Inception date was 21 May 2022
…. Funds under management currently $3million
Top 10 Holdings:
| Name | Weight (%) |
|---|---|
| CHR HANSEN HOLDING A/S | 6.9 |
| DANONE SA | 6.5 |
| KONINKLIJKE DSM NV | 6.3 |
| BALCHEM CORP | 6.2 |
| BALL CORP | 5.6 |
| FMC CORP | 5.5 |
| ARCHER-DANIELS-MIDLAND CO | 5.4 |
| GIVAUDAN SA | 5.4 |
| AAK AB | 5.1 |
| INTERNATIONAL FLAVORS & FRAGRA | 5.1 |
Sector Allocation
| Natural and Alternative Ingredients | 34.9% |
| Plant Based and Cell Cultured Foods | 19.2% |
| Smart Farming | 16.9% |
| Sustainable Packaging | 13.7% |
| Food Supply Chain | 9.8% |
| Natural and Organic Foods | 5.3% |


Be the first to comment