HDEF: High-Yield Dividend ETF With FX Risks In The Mix (NYSEARCA:HDEF)

Planet Earth

Daniel Grizelj/DigitalVision via Getty Images

The Xtrackers MSCI EAFE High Dividend Yield Equity ETF (NYSEARCA:HDEF) offers exposure to the developed world (ex-North America) high-quality dividend-paying stocks with value characteristics manifested in above-average yields.

This is a concept I like, yet

ETFs P/E comparison

Created by the author using data from Portfolio Visualizer

Chart
Data by YCharts

ETFs comparison

Created by the author using data from the funds

HDEF country exposure

Created by the author using data from the fund

Chart
Data by YCharts

Chart
Data by YCharts

Portfolio HDEF SDIV FGD IDV EFA DWX IVV
Initial Balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Final Balance $10,829 $6,246 $11,281 $10,932 $11,009 $10,007 $16,323
CAGR 1.69% -9.43% 2.57% 1.89% 2.04% 0.01% 10.87%
Stdev 17.93% 26.33% 21.95% 20.68% 17.88% 15.51% 18.63%
Best Year 25.00% 13.01% 20.77% 23.56% 22.03% 19.59% 31.25%
Worst Year -12.71% -23.66% -11.33% -9.26% -13.76% -12.27% -13.18%
Max. Drawdown -24.71% -49.33% -34.37% -30.19% -27.58% -24.12% -23.93%
Sharpe Ratio 0.11 -0.27 0.17 0.14 0.13 0 0.58
Sortino Ratio 0.17 -0.32 0.24 0.19 0.19 0 0.87
Market Correlation 0.81 0.8 0.81 0.82 0.89 0.82 1

Chart
Data by YCharts

Be the first to comment

Leave a Reply

Your email address will not be published.


*