10 High-Yield Dividend Aristocrats That Could Be Perfect For What’s Coming Next

Closeup of bank vault door

peshkov

Dreams of a V-shaped recovery after the worst day for stocks in two years have been dashed.

The Yen carry trade unwind likely isn’t over yet.

Screening Criteria Companies Remaining % Of Master List
1

Add “12-month fundamentally justified upside, 5-year total return potential, and dividend growth streaks” Under “Columns.”

0.00%
2 BHS rating (reasonable buy, good buy, strong buy, very strong buy, ultra value buy) 317 63.15%
3 Under Lists “Dividend Champions” 86 17.13%
4 Non-Speculative 75 14.94%
5 Consensus Long-Term Return Potential 8+% 56 11.16%
4 Sort By Volatility 310 61.75%
7 18.6% Volatility Cutoff 10 1.99%
Total Time 2 minutes

Metric 10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Income Growth 10.7% 7.8%
Cumulative Dividends $4,666.83 $1,666.79
Yield On Cost 52.77% 14.31%

10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Year Month Return Return
2008 10 -7.64% -16.52%
1998 8 -15.32% -14.12%
2020 3 -3.28% -12.46%
2009 2 -7.80% -10.74%
2002 9 -4.12% -10.49%
2001 2 4.57% -9.54%
2008 9 -1.80% -9.44%
2022 9 -7.89% -9.24%
2018 12 -6.23% -8.79%
2022 4 1.54% -8.78%
2008 6 -3.77% -8.35%
2022 6 -3.53% -8.25%
2009 1 -4.53% -8.21%
2001 9 1.74% -8.16%
2010 5 -5.32% -7.95%
2020 2 -8.09% -7.92%
2002 7 -8.03% -7.88%
2000 11 4.96% -7.47%
2002 6 -4.37% -7.38%
2008 11 -4.37% -6.96%
2011 9 -3.06% -6.94%
2018 10 -0.01% -6.91%
2019 5 -0.62% -6.38%
2015 8 -4.53% -6.10%
2008 1 -5.68% -6.05%
2012 5 -2.82% -6.01%
2001 8 2.82% -5.93%
2024 8 1.09% -5.84%
2002 4 0.88% -5.82%
2022 12 -1.28% -5.76%
2002 12 -1.98% -5.66%
2001 3 -3.23% -5.60%
2011 8 0.60% -5.50%
2000 9 1.71% -5.48%
Average -2.92% -8.02%
Median -3.26% -7.68%

10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Year Month Return Return
2020 4 8.52% 12.70%
2011 10 3.31% 10.91%
2020 11 5.46% 10.88%
2009 4 0.62% 9.93%
2000 3 2.01% 9.69%
2022 7 2.19% 9.21%
2023 11 3.20% 9.13%
2010 9 5.85% 8.96%
2015 10 6.07% 8.51%
2003 4 5.10% 8.46%
2009 3 1.84% 8.35%
2002 10 1.67% 8.23%
2022 10 8.37% 8.13%
1998 10 12.59% 8.11%
2019 1 1.25% 8.01%
1997 7 2.10% 7.93%
2001 11 0.93% 7.80%
2009 7 3.87% 7.46%
2001 4 -1.28% 7.04%
2021 10 0.78% 7.02%
2020 8 0.06% 6.98%
2019 6 3.97% 6.96%
1998 2 7.06% 6.93%
2010 7 4.82% 6.83%
2016 3 4.54% 6.72%
2010 12 3.99% 6.68%
2000 8 -0.71% 6.60%
1998 12 3.67% 6.54%
2023 6 3.68% 6.48%
1997 4 6.49% 6.44%
1999 10 3.80% 6.41%
1998 9 4.95% 6.36%
1997 5 2.78% 6.32%
2023 1 -2.18% 6.29%
Average 3.57% 7.91%
Median 3.68% 7.63%

10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Year Inflation Return Return
1997 1.70% 27.44% 33.48%
2013 1.50% 22.69% 32.31%
2019 2.29% 20.14% 31.22%
2021 7.04% 12.25% 28.75%
1998 1.61% 30.45% 28.69%
2003 1.88% 25.20% 28.17%
2009 2.72% 16.72% 26.37%
2023 3.35% -1.27% 26.19%
2017 2.11% 24.49% 21.70%
1999 2.68% -9.83% 20.39%
Average 2.69% 16.83% 27.73%
Median 2.20% 21.42% 28.43%

10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Year Inflation Return Return
2008 0.09% -13.85% -36.81%
1999 2.68% -9.83% 20.39%
2002 2.38% -4.87% -21.59%
2022 6.5% -3.0% -18.2%
1996 0.00% -1.43% -2.38%
2023 3.35% -1.27% 26.19%
2001 1.55% 3.51% -11.76%
2024 2.42% 3.76% 9.82%
2016 2.07% 4.01% 12.00%
2005 3.42% 5.19% 4.83%
Average -1.78% -1.75%
Median -1.35% 1.23%

10 High-Yield Low Volatility Dividend Aristocrats S&P 500
Year Month Return Return
1998 8 -15.32% -14.12%
2020 2 -8.09% -7.92%
2002 7 -8.03% -7.88%
2022 9 -7.89% -9.24%
2009 2 -7.80% -10.74%
1997 8 -7.64% -5.18%
2008 10 -7.64% -16.52%
2000 1 -6.75% -4.94%
2001 1 -6.68% 4.45%
2023 9 -6.28% -4.74%
2018 12 -6.23% -8.79%
2018 2 -6.10% -3.64%
2008 1 -5.68% -6.05%
2023 5 -5.39% 0.46%
2010 5 -5.32% -7.95%
2020 10 -5.19% -2.49%
2021 2 -4.85% 2.78%
2015 8 -4.53% -6.10%
2009 1 -4.53% -8.21%
1999 5 -4.48% -2.29%
2008 11 -4.37% -6.96%
2002 6 -4.37% -7.38%
2000 7 -4.34% -1.63%
2000 2 -4.32% -1.57%
2002 9 -4.12% -10.49%
1999 12 -4.04% 5.63%
2013 8 -4.00% -3.00%
1999 1 -3.99% 3.52%
2016 10 -3.98% -1.73%
2014 7 -3.78% -1.34%
2008 6 -3.77% -8.35%
2023 10 -3.57% -2.17%
2022 6 -3.53% -8.25%
1999 9 -3.51% -2.24%
Average -5.59% -4.86%
Median -4.69% -5.06%

Be the first to comment

Leave a Reply

Your email address will not be published.


*